This list contains the issuance of citations to Southern California nursing facilities by the California Department of Public Health over the last six months. All the citations listed are issued for reasons related to patient care. For verification of the citation, please contact the local department office or Walton Law Firm LLP. |
<font size=’2′Facility | Date | Citation |
Los Angeles County | ||
Briarcrest Nursing Center | 10/28/08 | Class A |
Casa Bonita | 12/09/08 | Class A |
Casa Bonita | 12/19/08 | Class AA |
Chatsworth Park Care Center | 12/22/08 | Class B |
Country Manor Healthcare | 11/21/08 | Class B |
Del Rio Convalescent | 10/10/08 | Class B |
Hillcrest Care Center | 7/28/08 | Class B |
Inglewood Health Care Center | 11/18/08 | Class B |
Santa Monica Health Care Center | 12/05/08 | Class B |
View Park Convalescent Center | 01/12/09 | Class B |
Windsor Convalescent North Long Beach | 09/25/08 | Class B |
Orange County | ||
Anaheim Crest Nursing Center | 01/30/09 | Class AA |
Flagship Healthcare Center | 01/06/09 | Class B |
Palm Terrace Healthcare & Rehab Center | 12/22/08 | Class A, B |
Riverside County | ||
Extended Care Hospital Riverside | 12/04/08 | Class B |
San Diego County | ||
Care With Dignity Convalescent | 11/06/08 | Class B |
Carmel Mountain Rehabilitation | 01/07/09 | Class B |
La Jolla Nursing and Rehabilitation. | 12/12/08 | Class B |
Ventura County | ||
Camarillo Healthcare Center | 12/18/08 | Class A |
OakView at University Village | 1/28/09 | Class B |
Shoreline Care Center | 1/28/09 | Class B |
Camarillo Healthcare Center | 12/18/08. | Class A |
Victoria Care Center | 12/18/09 | Class B |
Class AA: The most serious violation, AA citations are issued when a resident death has occurred in such a way that it has been directly and officially attributed to the responsibility of the facility, and carry fines of $25,000 to $100,000.
Class A: Class A citations are issued when violations present imminent danger to patients or the substantial probability of death or serious harm, and carry fines from $2,000 to $20,000.
Class B: Class B citations carry fines from $100 to $1000 and are issued for violations which have a direct or immediate relationship to health, safety, or security, but do not qualify as A or AA citations.