This list contains the issuance of citations to Southern California nursing facilities by the California Department of Public Health over the last six months. All the citations listed are issued for reasons related to patient care. For verification of the citation, please contact the local department office or Walton Law Firm LLP. |
<font size='2'Facility | Date | Citation |
Los Angeles Nursing Homes | ||
Ayer-Lar Health Care Center | 09/21/07 | Class B |
Bellflower Convalescent | 01/29/08 | Class B |
Brierwood Terrace Convalescent | 12/28/07 | Class B |
Calif. Healthcare and Rehabilitation | 11/14/07 | Class B |
Casitas Care Center | 12/19/07 | Class B |
Chandler Convalescent | 10/3/07 | Class B |
Country Villa Los Feliz | 11/29/07 | Class B |
Country Villa Wilshire | 01/4/08 | Class A |
North Walk Villa Convalescent | 12/10/07 | Class A |
Orange County Nursing Homes | ||
Coastal Community Hospital | 10/11/07 | Class A |
San Bernardino Nursing Homes | ||
Citrus Nursing Center | 10/11/07 | Class AA |
Ontario Health Center | 03/19/07 | Class A |
Sky Harbor Care Center | 10/24/07 | Class AA |
San Diego Nursing Homes | ||
La Mesa Healthcare Center | 02/06/08 | Class B |
Lemon Grove Care and Rehabilitation | 01/10/08 | Class B |
Life Care Center Escondido | 01/24/08 | Class B |
Palomar Continuing Care | 11/15/07 | Class A |
Palomar Heights Care Center | 01/31/08 | Class AA |
Pleasant Care Convalescent | 10/19/07 | Class B |
Villa Las Palmas Healthcare | 12/14/07 | Class B |
Vista Knoll Specialized Care | 12/4/07 | Class B |
Ventura Nursing Homes | ||
Maywood Acres Healthcare | 11/5/2007 | Class A |
Victoria Care Center | 11/20/07 | Class A |
Class AA: The most serious violation, AA citations are issued when a resident death has occurred in such a way that it has been directly and officially attributed to the responsibility of the facility, and carry fines of $25,000 to $100,000.
Class A: Class A citations are issued when violations present imminent danger to patients or the substantial probability of death or serious harm, and carry fines from $2,000 to $20,000.
Class B: Class B citations carry fines from $100 to $1000 and are issued for violations which have a direct or immediate relationship to health, safety, or security, but do not qualify as A or AA citations.